Açıklama
GD-CT-AC5813E
5 MP EYEBALL HD-TVI CAMERA 2.8MM POC

| Coaxial control | Coaxitron®, CCVC |
|---|---|
| Col/B&W | Auto , Color , B&W, IR-cut filter removable (ICR) |
| Dimensions | 89.6 x 59.1 mm (3.53 x 2.33 inch) |
| Frame Rate | PAL: 5 MP@20 fps, 4 MP@25fps, 1080P@25fps NTSC: 5 MP@20 fps, 4 MP@30fps, 1080P@30fps |
| Horizontal Viewing Angle | 85,5° |
| Humidity | less than 90%, non condensing |
| Image Sensor | 5 Megapixel progressive scan CMOS |
| Iris F-Number | F2.0 |
| Lens Focal Length | 4 mm |
| Lens Mount | M12 |
| Max. IR Distance | 10, 20 m (according to scene reflexion) |
| Mount | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360°, 3-Axis Adjustment |
| Operating Temperature | -40 °C ~ 60 °C (-40 °F ~ 140 °F) |
| Optical Wavelength | 850 nm |
| OSD (On Screen Display) | English |
| Pixels – Effective | 2560 (H) 1944 (V) |
| Power Consumption | Max. 4.5 W |
| Protection Rating | IP66 |
| Regulation | CE, EAC, FCC, RoHS Compliant |
| S/N Ratio | >62 dB |
| Sensitivity B/W | 0 Lux LED IR on |
| Sensitivity Colour | 0.01 Lux @ F1.2 (AGC ON) |
| Shutter Speed | 1/25 (1/30) ~ 1/50, 000 sec |
| Supply Voltage | 12 VDC ±15%, PoC.af |
| Video Outputs | 1x HD-TVI (BNC) |
| Video Standard | PAL, NTSC |
| Wide Dynamic Range | Digital WDR |
| Weight | 400 g (0.88 lb) |
| White Balance | Auto , Manual |
| Image Enhancement | BLC, 2D DNR, Anti-Flicker, Mirror, AGC |






İncelemeler
Henüz inceleme yapılmadı.