Açıklama
GD-CI-BT2637T
2 MP BULLET IP-CAMERA 2.8~12MM MOTORIZED LENS








Alarm Input/Output | 2 inputs, 2 outputs (up to 24 VDC 1 A or 110 VAC 500mA ) |
---|---|
Audio Compression | G.726, G.711 a, u, MP2L2, PCM, G.722.1 |
Audio Input/Output | 1-ch audio input and 1-ch audio output |
Bit Rate | 32Kbps ~ 16Mbps |
Client software | C-WERK, SADP, IOS App, Android App (SCMS) |
Col/B&W | On, Off, Auto, IR-cut filter removable (ICR) |
Day/Night Switch | Support auto, scheduled, day, night, triggered by alarm in |
Dimensions | 144 x 347 mm ( 5.7 13.7 inch) |
Event Action | Send E-mail, trigger alarm output, notify surveillance C-WERK, upload to FTP/NAS, trigger SD-card recording and/or image capture. |
Event Source | Video tampering, network disconnected, IP address conflicted, HDD full, HDD error, illegal login, motion detection |
Focus Adjustment | Auto, Manual, Semi-automatic |
Frame Rate | Main Stream 50Hz: 50fps (1920 1080, 1280 960, 1280 720) 60Hz: 60fps (1920 1080, 1280 960, 1280 720) Sub Stream 50Hz: 25fps (704 576, 640 480) 60Hz: 30fps (704 480, 640 480) Third Stream 50Hz: 25fps (1920 1080, 1280 960, 1280 720, 704 576, 640 480) 60Hz: 30fps (1920 1080, 1280 960, 1280 720, 704 480, 640 480) Fourth Stream 50Hz: 25fps (1920 1080, 1280 720, 704 576, 640 480) 60Hz: 30fps (1920 1080, 1280 720, 704 480, 640 480) Fifth Stream 50Hz: 25fps (704 576, 640 480) 60Hz: 30fps (704 480, 640 480) Custom Stream 50Hz: 25fps (1920 1080, 1280 720, 704 576, 640 480) 60Hz: 30fps (1920 1080, 1280 720, 704 480, 640 480) *) Listed resolutions are only selectable options. It does not mean that all streams can work at their maximum resolution at the same time. |
Functions | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, Ip-address filter |
Horizontal Viewing Angle | 103.3° (Wide) ~ 38.6° (Tele) |
Humidity | less than 95%, non condensing |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Image settings | Rotate mode, Saturation, Brightness, Contrast, Sharpness, AGC and White Balance adjustable by client software or web browser |
Input/Output sockets | Pigtail interface |
Intelligent Video Analytics | Detection of intrusion, line crossing, unattended baggage, object removal and human faces. Video tampering detection such as defocus and change of the scene. |
Iris F-Number | F1.2 |
Lens Focal Length | 2.8 ~ 12 mm motorized vario focal lens |
Max. IR Distance | Up to 50 m |
Mount | Pan: 0° to 355°, tilt: 0° to 90°, rotation: 0° to 360° |
Network Interface | 1x 10, 100, 1000 Base T, TX (RJ-45) |
Network Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, UDP, PPPoE, SNMP, SSL/TLS |
Number of Clients | Up to 20 simultaneously |
Operating Temperature | -30 °C ~ +65 °C (-22 °F ~ 149 °F) |
Power Consumption | Without extra load: 12 VDC, 1.08 A, max. 13 W; PoE (802.3at, 42.5 V to 57 V), 0.31 A to 0.23 A, max. 13 W With extra load: 12 VDC, 1.28 A, max. 15.4 W; PoE (802.3at, 42.5 V to 57 V), 0.36 A to 0.27 A, max. 15.4 W |
Power Pass Through | 12 VDC, 200 mA max. |
Protection Rating | IP67, IK10 |
Region of Interest | Support four fixed region for main stream, sub stream, third stream, fourth stream and fifth stream and dynamic face tracking |
Regulation | CE, EAC, FCC, RoHS Compliant |
SD memory | Micro SD/SDHC/SDXC card with ANR (up to 256G), NAS (Support NFS, SMB/CIFS) |
Sensitivity B/W | 0 Lux LED IR on |
Sensitivity Colour | 0.002 Lux @ F1.2 (AGC ON) |
Serial Interface(s) | 1x RS-485 |
Shutter Speed | 1 ~ 1/100, 000 sec |
Standard | ONVIF (Profile S, Profile G), CGI, ISAPI |
Supply Voltage | 12 VDC, PoE+ (802.3at) |
Tamper protection | Detection of scene change, defocus, sudden audio increase/decrease or audio loss. |
Users | Up to 32 users, 3 levels: Administrator, Operatorand User |
Video Outputs | 1 Test Monitor output (CVBS, 1 Vpp). Adapter cable with female BNC connector included. |
Video Resolution | 1920 x 1080 |
Video Streaming | 5 defined streams and up to 5 custom streams |
Wavelength | 850nm |
Wide Dynamic Range | 140 dB |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Mozilla Firefox 30.0-51, Safari8.0-11 Non Plug-in live view: Chrome 45+, Mozilla Firefox 52+ |
Weight | 1890 g (4.17 lb) |
Slow Shutter | Support |
H.264 code profile | Baseline Profile / Main Profile / High Profile |
Reset Button | yes |
Environment Noise Filtering | yes |
Line Crossing Detection | Cross a pre-defined virtual line, up to 4 pre-defined virtual lines supported |
Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 4 pre-defined virtual regions supported |
Region Entrance | Enter a pre-defined virtual region from the outside place |
Region Exiting | Exit from a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display |
Face Detection | Human face appears in the image can be detected and trigger linkage method |
Image Enhancement | BLC, 3D DNR, Defog, EIS, HLC, Distortion Correction |
Image cropping | yes |
Cyber Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2 |
İncelemeler
Henüz inceleme yapılmadı.